| Allgemeines | |
| Marke: | ElectroVoice |
| Allgemeines | |
| Marke: | ElectroVoice |
Produktinformation
|
The EVID 3.2 produces sound that defies its small size. It is loaded with dual, 3.5-inch, low-frequency drivers and a .75-inch, Ti-direct radiator. Its unobtrusive profile is ideal for background music and paging support in a variety of environments such as offices, retail stores, and restaurants. Coupled with the EVID 12.1 subwoofer, two to four EVID 3.2 speakers can deliver amazing SPL levels to foreground music.
Specifications:
| Frequency Response (-10dB) | 85 - 20000 Hz | |||||
| Sensitivity 1W/1m | 87 dB | |||||
| Max. SPL / 1m (calc) | 112 dB | |||||
| Coverage (nominal -6dB) H° | 140 ° | |||||
| Coverage (nominal -6dB) V° | 100 ° | |||||
| Nominal Impedance (Passive) | 8 Ohms | |||||
| Minimum Impedance | 6 Ohms | |||||
| Color | Black | |||||
| Color | White | |||||
| Input Connections | Spring Terminal | |||||
| Outdoor | Yes | |||||
| Transformer Taps (Transformer Version Only) | 70V:5W, 100V:10W | |||||
| Chassis Size | 3.5 inches | |||||
| Speaker Type | Fullrange, Mid-High, Two-Way | |||||
| Weight Net | 1.5 kg ( 3.31 lbs ) | |||||
| Dimensions (HxWxD) | 234 x 127 x 165 mm (9.21" x 5" x 6.5")
Kundenrezensionen
Noch keine Kundenrezensionen vorhanden.
5 Sterne
4 Sterne
3 Sterne
2 Sterne
1 Sterne
LieblingslistenÄhnliche Artikel finden |